Melin Logo
Melin Tool Company
Premium High Performance Carbide and Cobalt HSS
End Mills, Drills, & Cutting Tools
 
Quick Menu
(800) 521-1078
(216) 362-4200
High Performance Tools - Variable Helix

MVH - Melin Variable Helix 4 and 5 Flutes

  • Special helix geometry reduces chatter and allows for increased speeds and feeds
  • Small corner radius for added strength, smoother cutting action, and less chipping of tool end.
  • Made with premium submicron grain carbide
  • All tools AlTiN coated for improved tool life and increased production output.
  • Fractional and metric sizes available

5 Flute Variable Helix, AlTiN Coated
TOOL NAME EDP RADIUS MILL SHANK LOC OAL FLUTES
GVHMG-808 12221 .015-.020 1/4 1/4 3/4 2-1/2 5
GVHMG-1212          12222 .015-.020 3/8 3/8 1 2-1/2 5
GVHMG-1616        12192 .025-.030 1/2 1/2 1 3 5
GVHMG-2020   12223 .030-.035 5/8 5/8 1-1/4 3-1/2 5
GVHMG-2424 12224 .030-.035 3/4 3/4 1-1/2 4 5

4 Flute Variable Helix, AlTiN Coated
TOOL NAME EDP RADIUS MILL SHANK LOC OAL
VHMG-404                      10813 .010-.015 1/8 1/8 1/2 1-1-2
VHMG-606                      10981 .015-.020 3/16 3/16 5/8 2
VHMGS-808 10003 .015-.020 1/4 1/4 1/2 2
VHMG-808 10005 .015-.020 1/4 1/4 3/4 2-1/2
VHMG-808-L 10007 .015-.020 1/4 1/4 1-1/8 3
VHMGS-1010 10009 .015-.020 5/16 5/16 1/2 2
VHMG-1010 10011 .015-.020 5/16 5/16 13/16 2-1/2
VHMG-1010-L 10013 .015-.020 5/16 5/16 1-1/8 3
VHMGS-1212               10015 .015-.020 3/8 3/8 5/8 2
VHMG-1212               10017 .015-.020 3/8 3/8 1 2-1/2
VHMG-1212-L 10019 .015-.020 3/8 3/8 1-1/8 3
VHMG-1414               10021 .015-.020 7/16 7/16 1 2-3/4
VHMGS-1616               10023 .025-.030 1/2 1/2 5/8 2-1/2
VHMG-1616               10025 .025-.030 1/2 1/2 1 3
VHMG-1616-L 10027 .025-.030 1/2 1/2 2 4
VHMGS-2020               10029 .030-.035 5/8 5/8 3/4 3
VHMG-2020               10031 .030-.035 5/8 5/8 1-1/4 3-1/2
VHMG-2020-L 10033 .030-.035 5/8 5/8 2-1/4 5
VHMGS-2424 10035 .030-.035 3/4 3/4 1 3
VHMG-2424 10037 .030-.035 3/4 3/4 1-1/2 4
VHMG-2424-L 10039 .030-.035 3/4 3/4 2-1/4 5
VHMG-3232                     10985 .030-.035 1 1 1-1/2 4

4 Flute Variable Helix, AlTiN Coated, Metric
TOOL NAME EDP RADIUS MILL SHANK LOC OAL
VHMG-M4M4 11401 0.4 4 4 14 51
VHMG-M5M5 11403 0.4 5 5 20 51
VHMG-M6M6 11405 0.4 6 6 20 63
VHMG-M8M8 11407 0.4 8 8 20 63
VHMG-M10M10 11409 0.4 10 10 25 70
VHMG-M12M12 11411 0.6 12 12 25 76
VHMG-M14M14 11413 0.6 14 14 32 89
VHMG-M16M16 11415 0.7 16 16 32 89
VHMG-M18M18 11417 0.7 18 18 38 100
VHMG-M20M20 11419 0.8 20 20 38 100
VHMG-M25M25 11421 0.8 25 25 38 100

High Performance Cover

Download our complete High Performance Carbide tooling brochure.

You can also request your copy today or browse our catalog online for complete details!


 HOMESITE SUMMARY ©2007 Melin Tool Company